For MOJO to submit content to the Content Marketplace (for Chinese Language Story).
This is a guide is for reference and may change due policy or observation over a period of time.
Category | Credit Suggestion | CPM Rate by Pageviews | Word count | Image/Video |
---|---|---|---|---|
Food | 0-30 | 0-6 | Min 500 | Min 3 |
Travel | 0-150 | 0-6 | Min 800 | Min 3 |
Lifestyle | 0-30 | 0-6 | Min 800 | Min 3 |
Entertainment | 0-15 | 0-6 | Min 800 | Min 3 |
Viral content | 0-30 | 0-6 | Min 800 | Min 3 |
News | 0-15 | 0-6 | Min 800 | Min 3 |
Technology | 0-150 | 0-6 | Min 800 | Min 3 |
Business & Finance | 0-300 | 0-10 | Min 800 | Min 3 |
Automotive | 0-100 | 0-10 | Min 800 | Min 3 |
Medical | 0-150 | 0-10 | Min 800 | Min 3 |
Legal | 0-150 | 0-10 | Min 800 | Min 3 |
Economic | 0-300 | 0-10 | Min 800 | Min 3 |
*1 Credit equals to RM1.00 (Malaysia Ringgit)
**The higher the rank the higher you may charge due to the credentials you have gained as a MOJO.
Updated on 22/3/2020.